Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Mahindra Manulife Dynamic Term Fund-Dir (Disc) 27-Oct-2026 12.77 0.00 0.00
Mahindra Manulife Dynamic Term Fund-Dir (G) 27-Oct-2026 16.22 0.00 0.00
Mahindra Manulife Dynamic Term Fund-Dir (IDCW-Q) 27-Oct-2026 11.35 0.00 0.00
Mahindra Manulife Dynamic Term Fund-Reg (Disc) 27-Oct-2026 11.46 0.00 0.00
Mahindra Manulife Dynamic Term Fund-Reg (G) 27-Oct-2026 14.79 0.00 0.00
Mahindra Manulife Dynamic Term Fund-Reg (IDCW-Q) 27-Oct-2026 10.13 0.00 0.00
Mahindra Manulife ELSS Tax Saver Fund - Direct (G) 27-Oct-2026 30.70 0.00 0.00
Mahindra Manulife ELSS Tax Saver Fund - Direct (IDCW) 27-Oct-2026 19.33 0.00 0.00
Mahindra Manulife ELSS Tax Saver Fund (G) 27-Oct-2026 25.67 0.00 0.00
Mahindra Manulife ELSS Tax Saver Fund (IDCW) 27-Oct-2026 15.20 0.00 0.00