| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India Dynamic Term Fund (IDCW-Q) | 26-Oct-2026 | 10.17 | 0.00 | 0.00 |
| Nippon India ELSS Tax Saver Fund - (G) | 26-Oct-2026 | 122.65 | 0.00 | 0.00 |
| Nippon India ELSS Tax Saver Fund - (IDCW) | 26-Oct-2026 | 31.86 | 0.00 | 0.00 |
| Nippon India ELSS Tax Saver Fund - (IDCW-A) | 26-Oct-2026 | 19.24 | 0.00 | 0.00 |
| Nippon India ELSS Tax Saver Fund - Direct (G) | 26-Oct-2026 | 135.78 | 0.00 | 0.00 |
| Nippon India ELSS Tax Saver Fund - Direct (IDCW) | 26-Oct-2026 | 42.97 | 0.00 | 0.00 |
| Nippon India ELSS Tax Saver Fund - Direct (IDCW-A) | 26-Oct-2026 | 21.21 | 0.00 | 0.00 |
| Nippon India Equity Savings Fund - Direct (B) | 26-Oct-2026 | 17.90 | 0.00 | 0.00 |
| Nippon India Equity Savings Fund - Direct (G) | 26-Oct-2026 | 17.90 | 0.00 | 0.00 |
| Nippon India Equity Savings Fund - Direct (IDCW) | 26-Oct-2026 | 15.43 | 0.00 | 0.00 |
