| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India ETF Nifty India Consumption | 26-Oct-2026 | 120.49 | 0.00 | 0.00 |
| Nippon India ETF Nifty Infrastructure BeES | 26-Oct-2026 | 895.89 | 0.00 | 0.00 |
| Nippon India ETF Nifty IT | 26-Oct-2026 | 35.98 | 0.00 | 0.00 |
| Nippon India ETF Nifty Midcap 150 | 26-Oct-2026 | 215.43 | 0.00 | 0.00 |
| Nippon India ETF Nifty Next 50 Junior BeES | 26-Oct-2026 | 719.73 | 0.00 | 0.00 |
| Nippon India ETF Nifty PSU Bank BeES | 26-Oct-2026 | 90.37 | 0.00 | 0.00 |
| Nippon India Flexi Cap Fund - Direct (G) | 26-Oct-2026 | 16.61 | 0.00 | 0.00 |
| Nippon India Flexi Cap Fund - Direct (IDCW) | 26-Oct-2026 | 16.61 | 0.00 | 0.00 |
| Nippon India Flexi Cap Fund - Regular (G) | 26-Oct-2026 | 15.46 | 0.00 | 0.00 |
| Nippon India Flexi Cap Fund - Regular (IDCW) | 26-Oct-2026 | 15.46 | 0.00 | 0.00 |
