| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Nippon India ETF Hang Seng BeES | 26-Oct-2026 | 419.84 | 0.00 | 0.00 |
| Nippon India ETF Nifty 100 | 26-Oct-2026 | 250.96 | 0.00 | 0.00 |
| Nippon India ETF Nifty 1D Rate Liquid BeES | 26-Oct-2026 | 1,000.00 | 0.00 | 0.00 |
| Nippon India ETF Nifty 5 yr Benchmark G-Sec | 26-Oct-2026 | 65.23 | 0.00 | 0.00 |
| Nippon India ETF Nifty 50 BeES | 26-Oct-2026 | 259.60 | 0.00 | 0.00 |
| Nippon India ETF Nifty 50 Shariah BeES | 26-Oct-2026 | 442.72 | 0.00 | 0.00 |
| Nippon India ETF Nifty 50 Value 20 | 26-Oct-2026 | 133.88 | 0.00 | 0.00 |
| Nippon India ETF Nifty 8-13 yr G-Sec Long Term Gilt | 26-Oct-2026 | 29.11 | 0.00 | 0.00 |
| Nippon India ETF Nifty Bank BeES | 26-Oct-2026 | 563.53 | 0.00 | 0.00 |
| Nippon India ETF Nifty Dividend Opportunities 50 | 26-Oct-2026 | 73.37 | 0.00 | 0.00 |
