Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Quant PSU Fund - Regular (G) 23-Oct-2026 9.28 0.00 0.00
Quant PSU Fund - Regular (IDCW) 23-Oct-2026 9.28 0.00 0.00
Quant Quantamental Fund - Direct (G) 23-Oct-2026 24.62 0.00 0.00
Quant Quantamental Fund - Direct (IDCW) 23-Oct-2026 24.76 0.00 0.00
Quant Quantamental Fund (G) 23-Oct-2026 22.67 0.00 0.00
Quant Quantamental Fund (IDCW) 23-Oct-2026 22.69 0.00 0.00
Quant Silver ETF 23-Oct-2026 19.53 0.00 0.00
Quant Small Cap Fund - (G) 23-Oct-2026 268.85 0.00 0.00
Quant Small Cap Fund - (IDCW) 23-Oct-2026 213.80 0.00 0.00
Quant Small Cap Fund - Direct (G) 23-Oct-2026 295.26 0.00 0.00