| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Quantum ELSS Tax Saver Fund - Regular (IDCW) | 23-Oct-2026 | 109.93 | 0.00 | 0.00 |
| Quantum ESG Best In Class Strategy Fund-Dir (G) | 23-Oct-2026 | 22.89 | 0.00 | 0.00 |
| Quantum ESG Best In Class Strategy Fund-Reg (G) | 23-Oct-2026 | 21.31 | 0.00 | 0.00 |
| Quantum Ethical Fund - Direct (G) | 23-Oct-2026 | 9.46 | 0.00 | 0.00 |
| Quantum Ethical Fund - Regular (G) | 23-Oct-2026 | 9.22 | 0.00 | 0.00 |
| Quantum Flexi Cap Fund - Direct (G) | 23-Oct-2026 | 9.43 | 0.00 | 0.00 |
| Quantum Flexi Cap Fund - Regular (G) | 23-Oct-2026 | 9.41 | 0.00 | 0.00 |
| Quantum Gold ETF | 23-Oct-2026 | 116.29 | 0.00 | 0.00 |
| Quantum Gold ETF FOF - Direct (G) | 23-Oct-2026 | 53.66 | 0.00 | 0.00 |
| Quantum Gold ETF FOF - Regular (G) | 23-Oct-2026 | 52.76 | 0.00 | 0.00 |
