Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Quant Small Cap Fund - Direct (IDCW) 23-Oct-2026 230.80 0.00 0.00
Quant Teck Fund - Direct (G) 23-Oct-2026 11.10 0.00 0.00
Quant Teck Fund - Direct (IDCW) 23-Oct-2026 11.09 0.00 0.00
Quant Teck Fund - Regular (G) 23-Oct-2026 10.56 0.00 0.00
Quant Teck Fund - Regular (IDCW) 23-Oct-2026 10.56 0.00 0.00
Quant Value Fund - Direct (G) 23-Oct-2026 21.51 0.00 0.00
Quant Value Fund - Direct (IDCW) 23-Oct-2026 20.43 0.00 0.00
Quant Value Fund (G) 23-Oct-2026 19.85 0.00 0.00
Quant Value Fund (IDCW) 23-Oct-2026 19.96 0.00 0.00
Quantum Diversified Equity All Cap Active FOF-Dir (G) 23-Oct-2026 80.03 0.00 0.00