| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Quantum Value Fund - Direct (IDCW) | 23-Oct-2026 | 117.89 | 0.00 | 0.00 |
| Quantum Value Fund - Regular (G) | 23-Oct-2026 | 111.90 | 0.00 | 0.00 |
| Quantum Value Fund - Regular (IDCW) | 23-Oct-2026 | 111.07 | 0.00 | 0.00 |
| Samco Active Momentum Fund - Direct (G) | 23-Oct-2026 | 14.96 | 0.00 | 0.00 |
| Samco Active Momentum Fund - Regular (G) | 23-Oct-2026 | 14.29 | 0.00 | 0.00 |
| Samco Arbitrage Fund - Direct (G) | 23-Oct-2026 | 11.05 | 0.00 | 0.00 |
| Samco Arbitrage Fund - Regular (G) | 23-Oct-2026 | 10.81 | 0.00 | 0.00 |
| Samco Dynamic Asset Allocation Fund-Dir (G) | 23-Oct-2026 | 10.23 | 0.00 | 0.00 |
| Samco Dynamic Asset Allocation Fund-Dir (IDCW) | 23-Oct-2026 | 10.22 | 0.00 | 0.00 |
| Samco Dynamic Asset Allocation Fund-Dir (IDCW) Transfer | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
