| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Shriram Balanced Advantage Fund (IDCW) | 23-Oct-2026 | 15.85 | 0.00 | 0.00 |
| Shriram ELSS Tax Saver Fund - Direct (G) | 23-Oct-2026 | 22.03 | 0.00 | 0.00 |
| Shriram ELSS Tax Saver Fund - Direct (IDCW) | 23-Oct-2026 | 21.86 | 0.00 | 0.00 |
| Shriram ELSS Tax Saver Fund (G) | 23-Oct-2026 | 19.22 | 0.00 | 0.00 |
| Shriram ELSS Tax Saver Fund (IDCW) | 23-Oct-2026 | 19.22 | 0.00 | 0.00 |
| Shriram Flexi Cap Fund - Direct (G) | 23-Oct-2026 | 21.07 | 0.00 | 0.00 |
| Shriram Flexi Cap Fund - Direct (IDCW) | 23-Oct-2026 | 20.86 | 0.00 | 0.00 |
| Shriram Flexi Cap Fund (G) | 23-Oct-2026 | 18.29 | 0.00 | 0.00 |
| Shriram Flexi Cap Fund (IDCW) | 23-Oct-2026 | 18.29 | 0.00 | 0.00 |
| Shriram Gold ETF Passive FOF - Direct (G) | 23-Oct-2026 | 9.57 | 0.00 | 0.00 |
