| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Shriram Gold ETF Passive FOF - Direct (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Shriram Gold ETF Passive FOF - Direct (IDCW) RI | 23-Oct-2026 | 9.57 | 0.00 | 0.00 |
| Shriram Gold ETF Passive FOF - Regular (G) | 23-Oct-2026 | 9.57 | 0.00 | 0.00 |
| Shriram Gold ETF Passive FOF - Regular (IDCW) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Shriram Gold ETF Passive FOF - Regular (IDCW) RI | 23-Oct-2026 | 9.57 | 0.00 | 0.00 |
| Shriram Liquid Fund - Direct (G) | 25-Oct-2026 | 1,128.29 | 0.00 | 0.00 |
| Shriram Liquid Fund - Regular (G) | 25-Oct-2026 | 1,125.24 | 0.00 | 0.00 |
| Shriram Liquid Fund - Unclaimed IDCW | 25-Oct-2026 | 1,100.52 | 0.00 | 0.00 |
| Shriram Liquid Fund - Unclaimed IDCW Stable Scheme | 25-Oct-2026 | 1,000.00 | 0.00 | 0.00 |
| Shriram Liquid Fund - Unclaimed Redemption | 25-Oct-2026 | 1,113.15 | 0.00 | 0.00 |
