| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Shriram Overnight Fund - Direct (IDCW-M) | 25-Oct-2026 | 1,001.41 | 0.00 | 0.00 |
| Shriram Overnight Fund - Direct (IDCW-W) | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| Shriram Overnight Fund (G) | 25-Oct-2026 | 1,275.90 | 0.00 | 0.00 |
| Shriram Overnight Fund (IDCW-D) RI | 25-Oct-2026 | 1,000.01 | 0.00 | 0.00 |
| Shriram Overnight Fund (IDCW-M) | 25-Oct-2026 | 1,001.43 | 0.00 | 0.00 |
| Sundaram Aggressive Hybrid Fund - (G) | 23-Oct-2026 | 149.15 | 0.00 | 0.00 |
| Sundaram Aggressive Hybrid Fund - (IDCW-M) | 23-Oct-2026 | 22.49 | 0.00 | 0.00 |
| Sundaram Aggressive Hybrid Fund - Direct (G) | 23-Oct-2026 | 173.24 | 0.00 | 0.00 |
| Sundaram Aggressive Hybrid Fund - Direct (IDCW-M) | 23-Oct-2026 | 35.39 | 0.00 | 0.00 |
| Sundaram Arbitrage Fund - Direct (G) | 23-Oct-2026 | 16.60 | 0.00 | 0.00 |
