| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Sundaram Equity Savings Fund (IDCW-H) | 23-Oct-2026 | 13.82 | 0.00 | 0.00 |
| Sundaram Fin Serv Opportunities - Direct (G) | 23-Oct-2026 | 115.21 | 0.00 | 0.00 |
| Sundaram Fin Serv Opportunities - Direct (IDCW) | 23-Oct-2026 | 31.42 | 0.00 | 0.00 |
| Sundaram Fin Serv Opportunities (G) | 23-Oct-2026 | 100.43 | 0.00 | 0.00 |
| Sundaram Fin Serv Opportunities (IDCW) | 23-Oct-2026 | 26.91 | 0.00 | 0.00 |
| Sundaram Flexi Cap Fund - Direct (G) | 23-Oct-2026 | 14.06 | 0.00 | 0.00 |
| Sundaram Flexi Cap Fund - Direct (IDCW) | 23-Oct-2026 | 11.64 | 0.00 | 0.00 |
| Sundaram Flexi Cap Fund - Direct (IDCW) RI | 23-Oct-2026 | 11.64 | 0.00 | 0.00 |
| Sundaram Flexi Cap Fund (G) | 23-Oct-2026 | 13.22 | 0.00 | 0.00 |
| Sundaram Flexi Cap Fund (IDCW) | 23-Oct-2026 | 10.93 | 0.00 | 0.00 |
