| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Sundaram Consumption Fund (IDCW) | 23-Oct-2026 | 22.57 | 0.00 | 0.00 |
| Sundaram Corporate Bond Fund - Direct (G) | 23-Oct-2026 | 43.97 | 0.00 | 0.00 |
| Sundaram Corporate Bond Fund - Direct (IDCW-Q) | 23-Oct-2026 | 19.63 | 0.00 | 0.00 |
| Sundaram Corporate Bond Fund (G) | 23-Oct-2026 | 42.38 | 0.00 | 0.00 |
| Sundaram Corporate Bond Fund (IDCW-Q) | 23-Oct-2026 | 18.95 | 0.00 | 0.00 |
| Sundaram Dividend Yield Fund - Direct (G) | 23-Oct-2026 | 136.42 | 0.00 | 0.00 |
| Sundaram Dividend Yield Fund - Direct (IDCW-H) | 23-Oct-2026 | 56.94 | 0.00 | 0.00 |
| Sundaram Dividend Yield Fund (G) | 23-Oct-2026 | 123.14 | 0.00 | 0.00 |
| Sundaram Dividend Yield Fund (IDCW-H) | 23-Oct-2026 | 33.48 | 0.00 | 0.00 |
| Sundaram Dynamic Asset Allocation Fund (G) | 23-Oct-2026 | 33.02 | 0.00 | 0.00 |
