| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Sundaram Business Cycle Fund - Regular (G) | 23-Oct-2026 | 9.98 | 0.00 | 0.00 |
| Sundaram Business Cycle Fund - Regular (IDCW) | 23-Oct-2026 | 9.98 | 0.00 | 0.00 |
| Sundaram Business Cycle Fund - Regular (IDCW) RI | 23-Oct-2026 | 9.98 | 0.00 | 0.00 |
| Sundaram Conservative Hybrid Fund - Dir (G) | 23-Oct-2026 | 32.19 | 0.00 | 0.00 |
| Sundaram Conservative Hybrid Fund - Dir (IDCW-Q) | 23-Oct-2026 | 20.23 | 0.00 | 0.00 |
| Sundaram Conservative Hybrid Fund (G) | 23-Oct-2026 | 28.92 | 0.00 | 0.00 |
| Sundaram Conservative Hybrid Fund (IDCW-Q) | 23-Oct-2026 | 18.06 | 0.00 | 0.00 |
| Sundaram Consumption Fund - Direct (G) | 23-Oct-2026 | 95.75 | 0.00 | 0.00 |
| Sundaram Consumption Fund - Direct (IDCW) | 23-Oct-2026 | 25.46 | 0.00 | 0.00 |
| Sundaram Consumption Fund (G) | 23-Oct-2026 | 86.37 | 0.00 | 0.00 |
