| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| AXIS Multi Factor Passive FoF - Regular (IDCW) | 23-Oct-2026 | 14.06 | 0.00 | 0.00 |
| AXIS Multi-Asset Omni FOF - Direct (G) | 22-Oct-2026 | 10.37 | 0.00 | 0.00 |
| AXIS Multi-Asset Omni FOF - Direct (IDCW) | 22-Oct-2026 | 10.37 | 0.00 | 0.00 |
| AXIS Multi-Asset Omni FOF - Regular (G) | 22-Oct-2026 | 10.26 | 0.00 | 0.00 |
| AXIS Multi-Asset Omni FOF - Regular (IDCW) | 22-Oct-2026 | 10.26 | 0.00 | 0.00 |
| AXIS Multicap Fund - Direct (G) | 23-Oct-2026 | 19.29 | 0.00 | 0.00 |
| AXIS Multicap Fund - Direct (IDCW) | 23-Oct-2026 | 18.35 | 0.00 | 0.00 |
| AXIS Multicap Fund (G) | 23-Oct-2026 | 18.16 | 0.00 | 0.00 |
| AXIS Multicap Fund (IDCW) | 23-Oct-2026 | 17.28 | 0.00 | 0.00 |
| Axis NASDAQ 100 US Specific Equity Passive FOF-Dir (G) | 22-Oct-2026 | 29.22 | 0.00 | 0.00 |
