| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| AXIS Momentum Fund - Direct (IDCW) | 23-Oct-2026 | 8.28 | 0.00 | 0.00 |
| AXIS Momentum Fund - Regular (G) | 23-Oct-2026 | 8.05 | 0.00 | 0.00 |
| AXIS Momentum Fund - Regular (IDCW) | 23-Oct-2026 | 8.05 | 0.00 | 0.00 |
| AXIS Money Market Fund - Direct (G) | 23-Oct-2026 | 1,570.25 | 0.00 | 0.00 |
| AXIS Money Market Fund - Direct (IDCW-A) | 23-Oct-2026 | 1,329.99 | 0.00 | 0.00 |
| AXIS Money Market Fund - Direct (IDCW-D) RI | 23-Oct-2026 | 1,004.97 | 0.00 | 0.00 |
| AXIS Money Market Fund - Direct (IDCW-M) | 23-Oct-2026 | 1,011.77 | 0.00 | 0.00 |
| AXIS Money Market Fund - Direct (IDCW-Q) | 23-Oct-2026 | 1,207.23 | 0.00 | 0.00 |
| AXIS Money Market Fund - Regular (G) | 23-Oct-2026 | 1,552.57 | 0.00 | 0.00 |
| AXIS Money Market Fund - Regular (IDCW-A) | 23-Oct-2026 | 1,313.37 | 0.00 | 0.00 |
