| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| AXIS Medium Term Fund - Direct (IDCW-H) | 23-Oct-2026 | 11.86 | 0.00 | 0.00 |
| AXIS Medium Term Fund - Direct (IDCW-Q) | 23-Oct-2026 | 10.23 | 0.00 | 0.00 |
| AXIS Medium Term Fund - Regular (G) | 23-Oct-2026 | 29.97 | 0.00 | 0.00 |
| AXIS Medium Term Fund - Regular (IDCW-H) | 23-Oct-2026 | 10.35 | 0.00 | 0.00 |
| AXIS Medium Term Fund - Regular (IDCW-Q) | 23-Oct-2026 | 10.11 | 0.00 | 0.00 |
| AXIS Midcap Fund - Direct (G) | 23-Oct-2026 | 131.67 | 0.00 | 0.00 |
| AXIS Midcap Fund - Direct (IDCW) | 23-Oct-2026 | 51.04 | 0.00 | 0.00 |
| AXIS Midcap Fund (G) | 23-Oct-2026 | 111.87 | 0.00 | 0.00 |
| AXIS Midcap Fund (IDCW) | 23-Oct-2026 | 38.14 | 0.00 | 0.00 |
| AXIS Momentum Fund - Direct (G) | 23-Oct-2026 | 8.28 | 0.00 | 0.00 |
