| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| TRUSTMF Liquid Fund - Regular (IDCW-M) | 23-Oct-2026 | 1,219.60 | 0.00 | 0.00 |
| TRUSTMF Liquid Fund - Regular (IDCW-W) | 23-Oct-2026 | 1,202.08 | 0.00 | 0.00 |
| TRUSTMF Mid Cap Fund - Direct (G) | 23-Oct-2026 | 11.06 | 0.00 | 0.00 |
| TRUSTMF Mid Cap Fund - Regular (G) | 23-Oct-2026 | 10.94 | 0.00 | 0.00 |
| TRUSTMF Money Market Fund - Direct (G) | 23-Oct-2026 | 1,329.45 | 0.00 | 0.00 |
| TRUSTMF Money Market Fund - Direct (IDCW-M) | 23-Oct-2026 | 1,172.04 | 0.00 | 0.00 |
| TRUSTMF Money Market Fund (G) | 23-Oct-2026 | 1,317.59 | 0.00 | 0.00 |
| TRUSTMF Money Market Fund (IDCW-M) | 23-Oct-2026 | 1,161.07 | 0.00 | 0.00 |
| TRUSTMF Multi Cap Fund - Direct (G) | 23-Oct-2026 | 11.12 | 0.00 | 0.00 |
| TRUSTMF Multi Cap Fund - Regular (G) | 23-Oct-2026 | 10.87 | 0.00 | 0.00 |
