| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| TRUSTMF Overnight Fund - Direct (G) | 23-Oct-2026 | 1,310.06 | 0.00 | 0.00 |
| TRUSTMF Overnight Fund - Direct (IDCW-D) RI | 23-Oct-2026 | 1,281.99 | 0.00 | 0.00 |
| TRUSTMF Overnight Fund - Unclaimed Redemption Plan (G) | 23-Oct-2026 | 1,011.58 | 0.00 | 0.00 |
| TRUSTMF Overnight Fund (G) | 23-Oct-2026 | 1,306.91 | 0.00 | 0.00 |
| TRUSTMF Overnight Fund (IDCW-D) RI | 23-Oct-2026 | 1,264.10 | 0.00 | 0.00 |
| TRUSTMF Short Term Fund - Direct (G) | 23-Oct-2026 | 1,362.85 | 0.00 | 0.00 |
| TRUSTMF Short Term Fund - Direct (IDCW-M) | 23-Oct-2026 | 1,161.76 | 0.00 | 0.00 |
| TRUSTMF Short Term Fund - Direct (IDCW-Q) | 23-Oct-2026 | 1,175.32 | 0.00 | 0.00 |
| TRUSTMF Short Term Fund - Direct (IDCW-W) RI | 23-Oct-2026 | 1,135.50 | 0.00 | 0.00 |
| TRUSTMF Short Term Fund - Regular (G) | 23-Oct-2026 | 1,327.81 | 0.00 | 0.00 |
