| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Unifi Flexi Cap Fund - Regular (G) | 23-Oct-2026 | 10.17 | 0.00 | 0.00 |
| Unifi Liquid Fund - Direct (G) | 23-Oct-2026 | 1,081.64 | 0.00 | 0.00 |
| Unifi Liquid Fund - Regular (G) | 23-Oct-2026 | 1,080.69 | 0.00 | 0.00 |
| Union Active Momentum Fund - Direct (G) | 23-Oct-2026 | 9.38 | 0.00 | 0.00 |
| Union Active Momentum Fund - Direct (IDCW) | 23-Oct-2026 | 9.38 | 0.00 | 0.00 |
| Union Active Momentum Fund - Regular (G) | 23-Oct-2026 | 9.15 | 0.00 | 0.00 |
| Union Active Momentum Fund - Regular (IDCW) | 23-Oct-2026 | 9.15 | 0.00 | 0.00 |
| Union Aggressive Hybrid Fund - Direct (G) | 23-Oct-2026 | 18.76 | 0.00 | 0.00 |
| Union Aggressive Hybrid Fund - Direct (IDCW) | 23-Oct-2026 | 17.03 | 0.00 | 0.00 |
| Union Aggressive Hybrid Fund (G) | 23-Oct-2026 | 17.55 | 0.00 | 0.00 |
