| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Union Business Cycle Fund - Direct (IDCW) | 23-Oct-2026 | 11.16 | 0.00 | 0.00 |
| Union Business Cycle Fund - Regular (G) | 23-Oct-2026 | 10.78 | 0.00 | 0.00 |
| Union Business Cycle Fund - Regular (IDCW) | 23-Oct-2026 | 10.78 | 0.00 | 0.00 |
| Union Children's Fund - Direct (G) | 23-Oct-2026 | 12.16 | 0.00 | 0.00 |
| Union Children's Fund - Direct (IDCW) | 23-Oct-2026 | 12.16 | 0.00 | 0.00 |
| Union Children's Fund - Regular (G) | 23-Oct-2026 | 11.73 | 0.00 | 0.00 |
| Union Children's Fund - Regular (IDCW) | 23-Oct-2026 | 10.20 | 0.00 | 0.00 |
| Union Consumption Fund - Dir (G) | 23-Oct-2026 | 9.24 | 0.00 | 0.00 |
| Union Consumption Fund - Dir (IDCW) | 23-Oct-2026 | 9.24 | 0.00 | 0.00 |
| Union Consumption Fund - Reg (G) | 23-Oct-2026 | 9.14 | 0.00 | 0.00 |
