| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| Union Aggressive Hybrid Fund (IDCW) | 23-Oct-2026 | 15.83 | 0.00 | 0.00 |
| Union Arbitrage Fund - Direct (G) | 23-Oct-2026 | 15.79 | 0.00 | 0.00 |
| Union Arbitrage Fund - Direct (IDCW) | 23-Oct-2026 | 15.41 | 0.00 | 0.00 |
| Union Arbitrage Fund (G) | 23-Oct-2026 | 15.14 | 0.00 | 0.00 |
| Union Arbitrage Fund (IDCW) | 23-Oct-2026 | 14.78 | 0.00 | 0.00 |
| Union Balanced Advantage Fund - Direct (G) | 23-Oct-2026 | 21.23 | 0.00 | 0.00 |
| Union Balanced Advantage Fund - Direct (IDCW) | 23-Oct-2026 | 19.18 | 0.00 | 0.00 |
| Union Balanced Advantage Fund (G) | 23-Oct-2026 | 19.42 | 0.00 | 0.00 |
| Union Balanced Advantage Fund (IDCW) | 23-Oct-2026 | 17.38 | 0.00 | 0.00 |
| Union Business Cycle Fund - Direct (G) | 23-Oct-2026 | 11.16 | 0.00 | 0.00 |
