| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Nippon India ETF Nifty Infrastructure BeES | 901.10 | 887.43 | 1.54 | 1,716 |
| Dev Accelerator Ltd | 42.95 | 42.30 | 1.54 | 8,892 |
| Mirae Asset S&P BSE Sensex ETF | 76.45 | 75.30 | 1.53 | 3,035 |
| ICICI Prudential Nifty 200 Quality 30 ETF | 20.20 | 19.90 | 1.51 | 1 |
| NINtec Systems Ltd | 831.90 | 819.65 | 1.49 | 810 |
| Ruchira Papers Ltd | 105.90 | 104.35 | 1.49 | 1,402 |
| SBI ETF Nifty 50 | 247.17 | 243.56 | 1.48 | 15,481 |
| Accuracy Shipping Ltd | 4.12 | 4.06 | 1.48 | 10,775 |
| Mangalam Seeds Ltd | 145.00 | 142.90 | 1.47 | 76 |
| Tree House Education & Accessories Ltd | 5.55 | 5.47 | 1.46 | 417 |
