Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Unichem Laboratories Ltd 520.10 519.80 0.06 2,706
Paramount Communications Ltd 56.47 56.44 0.05 55,500
VIP Clothing Ltd 19.96 19.95 0.05 1,435
SBI Nifty Midcap 150 ETF 21.89 21.88 0.05 1,151
Camlin Fine Sciences Ltd 90.03 89.99 0.04 95,313
Vadilal Industries Ltd 7,129.20 7,126.05 0.04 156
Edelweiss BSE Capital Markets & Insurance ETF 22.99 22.98 0.04 651
SBI-ETF Sensex Next 50 899.94 899.55 0.04 501
ICICI Prudential Nifty Alpha Low Volatility 30 ETF 25.63 25.62 0.04 2,711
Mangal Electrical Industries Ltd 283.20 283.10 0.04 3,608