| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Kama Holdings Ltd | 2,274.10 | 2,235.75 | 1.72 | 161 |
| SMC Global Securities Ltd | 109.89 | 108.04 | 1.71 | 304,477 |
| Dolat Algotech Ltd | 61.31 | 60.28 | 1.71 | 6,598 |
| Landmark Cars Ltd | 465.10 | 457.30 | 1.71 | 7,758 |
| Sumedha Fiscal Services Ltd | 44.00 | 43.27 | 1.69 | 332 |
| Manaksia Aluminium Company Ltd | 31.39 | 30.87 | 1.68 | 5,017 |
| AVT Natural Products Ltd | 100.98 | 99.31 | 1.68 | 126,596 |
| LCC Projects Ltd | 136.15 | 133.90 | 1.68 | 13,101 |
| Cosmo First Ltd | 833.15 | 819.40 | 1.68 | 2,438 |
| West Coast Paper Mills Ltd | 837.85 | 824.05 | 1.67 | 98,257 |
