| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| AVT Natural Products Ltd | 99.31 | 98.79 | 0.53 | 101,703 |
| Kewal Kiran Clothing Ltd | 456.85 | 454.50 | 0.52 | 2,167 |
| Windlas Biotech Ltd | 922.50 | 917.80 | 0.51 | 3,465 |
| Bansal Wire Industries Ltd | 315.65 | 314.05 | 0.51 | 9,025 |
| Captain Pipes Ltd | 7.99 | 7.95 | 0.50 | 22,121 |
| Allcargo Global Ltd | 12.35 | 12.29 | 0.49 | 62,043 |
| Asian Star Company Ltd | 618.00 | 615.00 | 0.49 | 10 |
| Pudumjee Paper Products Ltd | 97.50 | 97.03 | 0.48 | 39,236 |
| Dolat Algotech Ltd | 60.28 | 59.99 | 0.48 | 14,287 |
| Prataap Snacks Ltd | 1,042.20 | 1,037.20 | 0.48 | 63 |
