Market

   
Company Current (₹) Prev. Close(₹) CHG (%) Volume (Nos.)
Arvind SmartSpaces Ltd 612.30 609.75 0.42 2,496
ICICI Prudential Nifty Metal ETF 12.13 12.08 0.41 125,123
Edelweiss Nifty Next 50 ETF 68.58 68.30 0.41 34
Ksolves India Ltd 249.45 248.45 0.40 1,416
TCI Finance Ltd 15.04 14.98 0.40 6,289
ICICI Prudential Nifty India Consumption ETF 114.53 114.09 0.39 85
SBI Nifty50 Equal Weight ETF 31.39 31.27 0.38 2,173
Cybertech Systems & Software Ltd 133.50 133.00 0.38 4,708
ICICI Prudential Nifty Oil & Gas ETF 10.70 10.66 0.38 79,363
J Kumar Infraprojects Ltd 444.90 443.25 0.37 1,550