| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Swiggy Ltd | 234.05 | 229.25 | 2.09 | 587,495 |
| CEAT Ltd | 3,292.10 | 3,225.00 | 2.08 | 15,933 |
| Lloyds Metals & Energy Ltd | 1,852.45 | 1,815.05 | 2.06 | 33,210 |
| Intellect Design Arena Ltd | 646.45 | 633.40 | 2.06 | 15,116 |
| Divis Laboratories Ltd | 9,220.00 | 9,039.95 | 1.99 | 17,222 |
| Indian Bank | 853.00 | 836.55 | 1.97 | 158,486 |
| Godrej Agrovet Ltd | 632.45 | 620.40 | 1.94 | 22,659 |
| Laurus Labs Ltd | 2,059.00 | 2,020.00 | 1.93 | 103,134 |
| Bikaji Foods International Ltd | 473.60 | 464.90 | 1.87 | 8,994 |
| Hindustan Zinc Ltd | 540.00 | 530.10 | 1.87 | 63,789 |
