| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Balaji Telefilms Ltd | 91.46 | 91.26 | 0.22 | 2,310 |
| Nexus Select Trust | 164.06 | 163.72 | 0.21 | 1,866 |
| Hero MotoCorp Ltd | 5,210.50 | 5,200.50 | 0.19 | 10,373 |
| JSW Dulux Ltd | 3,045.00 | 3,039.40 | 0.18 | 1,243 |
| Kamat Hotels (India) Ltd | 251.35 | 250.90 | 0.18 | 1,099 |
| Brainbees Solutions Ltd | 180.80 | 180.50 | 0.17 | 52,471 |
| Trent Ltd | 2,953.25 | 2,948.35 | 0.17 | 20,804 |
| Rane (Madras) Ltd | 1,278.95 | 1,276.95 | 0.16 | 275 |
| D B Corp Ltd | 167.00 | 166.75 | 0.15 | 4,797 |
| Medplus Health Services Ltd | 613.50 | 612.65 | 0.14 | 1,841 |
