| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| HLV Ltd | 6.23 | 6.20 | 0.48 | 13,644 |
| M M Forgings Ltd | 527.85 | 525.40 | 0.47 | 583 |
| S J S Enterprises Ltd | 2,006.80 | 1,997.50 | 0.47 | 2,581 |
| Banco Products (India) Ltd | 604.50 | 601.75 | 0.46 | 5,713 |
| Saint-Gobain Sekurit India Ltd | 110.50 | 110.00 | 0.45 | 4,506 |
| Nila Spaces Ltd | 11.06 | 11.01 | 0.45 | 7,587 |
| Stove Kraft Ltd | 851.70 | 847.85 | 0.45 | 2,307 |
| Mayur Uniquoters Ltd | 793.75 | 790.25 | 0.44 | 4,561 |
| Sunteck Realty Ltd | 274.30 | 273.10 | 0.44 | 3,415 |
| Indigo Paints Ltd | 1,040.55 | 1,036.05 | 0.43 | 665 |
