| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Hero MotoCorp Ltd | 5,230.00 | 5,200.50 | 0.57 | 12,162 |
| Havells India Ltd | 1,123.80 | 1,117.50 | 0.56 | 62,057 |
| Kross Ltd | 272.35 | 270.85 | 0.55 | 78,953 |
| Lenskart Solutions Ltd | 646.35 | 642.80 | 0.55 | 260,789 |
| Raymond Realty Ltd | 652.20 | 648.70 | 0.54 | 28,545 |
| Munjal Showa Ltd | 122.65 | 122.00 | 0.53 | 1,021 |
| Praveg Ltd | 230.80 | 229.60 | 0.52 | 14,501 |
| Bajaj Auto Ltd | 10,417.00 | 10,363.05 | 0.52 | 3,171 |
| Imagicaaworld Entertainment Ltd | 46.50 | 46.26 | 0.52 | 33,752 |
| Maruti Suzuki India Ltd | 11,482.00 | 11,424.70 | 0.50 | 38,334 |
