| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Maestros Electronics & Telecommun. Systems Ltd | 89.10 | 84.90 | 4.95 | 30,029 |
| ANS Industries Ltd | 17.19 | 16.38 | 4.95 | 31 |
| Eureka Industries Ltd | 7.86 | 7.49 | 4.94 | 43,782 |
| Purohit Construction Ltd | 11.90 | 11.34 | 4.94 | 1 |
| Continental Controls Ltd | 11.69 | 11.14 | 4.94 | 1,748 |
| Geetanjali Credit and Capital Ltd | 14.47 | 13.79 | 4.93 | 2,094 |
| Marg Techno-Projects Ltd | 7.46 | 7.11 | 4.92 | 55,378 |
| Mukta Agriculture Ltd | 5.78 | 5.51 | 4.90 | 1,895 |
| Kartik Investments Trust Ltd | 6,500.00 | 6,197.00 | 4.89 | 16 |
| P B A Infrastructure Ltd | 4.73 | 4.51 | 4.88 | 55,503 |
