| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| ITI Multi Asset Allocation Fund - Regular (IDCW) | 28-Oct-2026 | 9.57 | 0.00 | 0.00 |
| ITI Multi Cap Fund - Direct (G) | 28-Oct-2026 | 28.68 | 0.00 | 0.00 |
| ITI Multi Cap Fund - Direct (IDCW) | 28-Oct-2026 | 25.37 | 0.00 | 0.00 |
| ITI Multi Cap Fund (G) | 28-Oct-2026 | 24.90 | 0.00 | 0.00 |
| ITI Multi Cap Fund (IDCW) | 28-Oct-2026 | 21.78 | 0.00 | 0.00 |
| ITI Overnight Fund - Direct (G) | 28-Oct-2026 | 1,402.22 | 0.00 | 0.00 |
| ITI Overnight Fund - Direct (IDCW-A) | 24-Aug-2026 | 1,029.09 | 0.00 | 0.00 |
| ITI Overnight Fund - Direct (IDCW-D) RI | 28-Oct-2026 | 996.11 | 0.00 | 0.00 |
| ITI Overnight Fund - Direct (IDCW-F) | 24-Aug-2026 | 1,002.68 | 0.00 | 0.00 |
| ITI Overnight Fund - Direct (IDCW-M) | 28-Oct-2026 | 1,001.28 | 0.00 | 0.00 |
