| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI Income Plus Arbitrage Active FOF - Dir (IDCW) | 23-Oct-2026 | 10.80 | 0.00 | 0.00 |
| SBI Income Plus Arbitrage Active FOF - Reg (G) | 23-Oct-2026 | 10.78 | 0.00 | 0.00 |
| SBI Income Plus Arbitrage Active FOF - Reg (IDCW) | 23-Oct-2026 | 10.78 | 0.00 | 0.00 |
| SBI Infrastructure Fund - Direct (G) | 23-Oct-2026 | 50.38 | 0.00 | 0.00 |
| SBI Infrastructure Fund - Direct (IDCW) | 23-Oct-2026 | 44.59 | 0.00 | 0.00 |
| SBI Infrastructure Fund (G) | 23-Oct-2026 | 46.15 | 0.00 | 0.00 |
| SBI Infrastructure Fund (IDCW) | 23-Oct-2026 | 41.05 | 0.00 | 0.00 |
| SBI Innovative Opportunities Fund - Direct (G) | 23-Oct-2026 | 10.11 | 0.00 | 0.00 |
| SBI Innovative Opportunities Fund - Direct (IDCW) | 23-Oct-2026 | 10.11 | 0.00 | 0.00 |
| SBI Innovative Opportunities Fund - Regular (G) | 23-Oct-2026 | 9.88 | 0.00 | 0.00 |
