| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI Long Term Advantage Fund - Series IV (IDCW) | 23-Oct-2026 | 35.94 | 0.00 | 0.00 |
| SBI Long Term Advantage Fund - Series IV -Dir (G) | 23-Oct-2026 | 44.74 | 0.00 | 0.00 |
| SBI Long Term Advantage Fund - Series V (G) | 23-Oct-2026 | 29.39 | 0.00 | 0.00 |
| SBI Long Term Advantage Fund - Series V (IDCW) | 23-Oct-2026 | 29.38 | 0.00 | 0.00 |
| SBI Long Term Advantage Fund - Series V -Dir (G) | 23-Oct-2026 | 30.67 | 0.00 | 0.00 |
| SBI Long Term Advantage Fund - Series VI (G) | 23-Oct-2026 | 28.07 | 0.00 | 0.00 |
| SBI Long Term Advantage Fund - Series VI (IDCW) | 23-Oct-2026 | 28.08 | 0.00 | 0.00 |
| SBI Long Term Advantage Fund - Series VI -Dir (G) | 23-Oct-2026 | 29.27 | 0.00 | 0.00 |
| SBI Long Term Advantage Fund-Series IV -Dir (IDCW) | 23-Oct-2026 | 37.97 | 0.00 | 0.00 |
| SBI Long Term Advantage Fund-Series V -Dir (IDCW) | 23-Oct-2026 | 30.67 | 0.00 | 0.00 |
