Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
SBI Liquid Fund - Direct (IDCW-D) 25-Oct-2026 1,144.05 0.00 0.00
SBI Liquid Fund - Direct (IDCW-Frt) 25-Oct-2026 1,458.78 0.00 0.00
SBI Liquid Fund - Direct (IDCW-W) 25-Oct-2026 1,385.50 0.00 0.00
SBI Liquid Fund - Inst (G) 25-Oct-2026 4,457.85 0.00 0.00
SBI Liquid Fund - Inst (IDCW-D) 25-Oct-2026 1,432.15 0.00 0.00
SBI Liquid Fund (G) 25-Oct-2026 4,416.10 0.00 0.00
SBI Liquid Fund (IDCW-D) 25-Oct-2026 1,140.74 0.00 0.00
SBI Liquid Fund (IDCW-Frt) 25-Oct-2026 1,449.28 0.00 0.00
SBI Liquid Fund (IDCW-W) 25-Oct-2026 1,378.61 0.00 0.00
SBI Long Term Advantage Fund - Series IV (G) 23-Oct-2026 42.42 0.00 0.00