| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) |
NAV SAPrice (₹) |
|---|---|---|---|---|
| SBI Innovative Opportunities Fund - Regular (IDCW) | 23-Oct-2026 | 9.88 | 0.00 | 0.00 |
| SBI Large & Midcap Fund - Direct (G) | 23-Oct-2026 | 646.96 | 0.00 | 0.00 |
| SBI Large & Midcap Fund - Direct (IDCW) | 23-Oct-2026 | 337.21 | 0.00 | 0.00 |
| SBI Large & Midcap Fund (G) | 23-Oct-2026 | 590.27 | 0.00 | 0.00 |
| SBI Large & Midcap Fund (IDCW) | 23-Oct-2026 | 266.67 | 0.00 | 0.00 |
| SBI Large Cap Fund - Direct (G) | 23-Oct-2026 | 97.00 | 0.00 | 0.00 |
| SBI Large Cap Fund - Direct (IDCW) | 23-Oct-2026 | 62.95 | 0.00 | 0.00 |
| SBI Large Cap Fund (G) | 23-Oct-2026 | 86.84 | 0.00 | 0.00 |
| SBI Large Cap Fund (IDCW) | 23-Oct-2026 | 49.40 | 0.00 | 0.00 |
| SBI Liquid Fund - Direct (G) | 25-Oct-2026 | 4,467.25 | 0.00 | 0.00 |
