| Company | Current (₹) | Prev. Close(₹) | CHG (%) | Volume (Nos.) |
|---|---|---|---|---|
| Raymond Lifestyle Ltd | 575.35 | 571.00 | 0.76 | 7,828 |
| SKF India Ltd | 1,449.40 | 1,438.45 | 0.76 | 1,595 |
| Sandhar Technologies Limited | 537.75 | 533.70 | 0.76 | 3,442 |
| Dollar Industries Ltd | 274.85 | 272.80 | 0.75 | 1,802 |
| Motisons Jewellers Ltd | 17.58 | 17.45 | 0.74 | 1,684,336 |
| Royal Orchid Hotels Ltd | 278.10 | 276.05 | 0.74 | 489 |
| Force Motors Ltd | 17,681.00 | 17,551.00 | 0.74 | 2,838 |
| JBM Auto Ltd | 538.70 | 534.80 | 0.73 | 12,460 |
| Juniper Hotels Ltd | 217.60 | 216.05 | 0.72 | 1,818 |
| Aditya Vision Ltd | 571.05 | 567.05 | 0.71 | 1,848 |
